HTTP status codes are returned by servers to indicate the status of a client's request. There are five classes of HTTP status codes:
| Status Code | Status Name | Description |
|---|
| 1xx | Informational | The request was received, and the server is continuing to process it. |
| 2xx | Success | The request was successfully received, understood, and accepted. |
| 3xx | Redirection | Further action needs to be taken by the user agent to fulfill the request. |
| 4xx | Client Error | The request contains bad syntax or cannot be fulfilled by the server. |
| 5xx | Server Error | The server failed to fulfill a valid request. |
| Status Code | Status Name | Description |
|---|
| 200 | OK | The request was successful, and the server is returning the requested data. |
| 201 | Created | The request was successful, and the server has created a new resource. |
| 204 | No Content | The request was successful, but there is no data to return. |
| Status Code | Status Name | Description |
|---|
| 400 | Bad Request | The request was malformed or invalid. |
| 401 | Unauthorized | The client is not authorized to access the requested resource. |
| 403 | Forbidden | The client does not have permission to access the requested resource. |
| 404 | Not Found | The requested resource could not be found on the server. |
| Status Code | Status Name | Description |
|---|
| 500 | Internal Server Error | The server encountered an error while processing the request. |
| 502 | Bad Gateway | The server received an invalid response from an upstream server. |
| 503 | Service Unavailable | The server is currently unable to handle the request due to maintenance or overload. |
| 504 | Gateway Timeout | The server did not receive a timely response from an upstream server. |
For more information about HTTP status codes, please refer to the HTTP/1.1 Status Code Definitions specification.